Home Prices in Utah Are On The Rise
Year to date, the median price of a home in Utah is now over $264,000 — a nearly 9% increase from 2016, according to the Utah Association of REALTORS®. Overall, 22 of Utah’s 29 counties have seen an increase in the median home price.
County | 2016 | 2017 | % Change | |
Beaver | $129,300 | $142,500 | + 10.2% | |
Box Elder | $170,000 | $198,900 | + 17% | |
Cache | $190,000 | $202,000 | + 6.3% | |
Carbon | $108,350 | $118,000 | + 8.9% | |
Daggett | $196,000 | $124,900 | – 36.3% | |
Davis | $246,625 | $270,000 | + 9.5% | |
Duchesne | $150,000 | $143,000 | + 4.7% | |
Emery | $79,500 | $85,000 | + 6.9% | |
Garfield | $150,000 | $133,500 | – 11.0% | |
Grand | $285,600 | $314,750 | + 10.2% | |
Iron | $159,950 | $189,900 | + 18.7% | |
Juab | $165,000 | $225,000 | + 36.4% | |
Kane | $225,000 | $189,650 | – 15.7% | |
Millard | $124,250 | $119,000 | – 4.2% | |
Morgan | $392,000 | $390,000 | – 0.5% | |
Piute | $88,250 | $97,500 | + 10.5% | |
Rich | $192,500 | $257,250 | + 33.6% | |
Salt Lake | $263,022 | $290,000 | + 10.3% | |
San Juan | $122,500 | $138,500 | + 13.1% | |
Sanpete | $147,500 | $174,900 | + 18.6% | |
Sevier | $131,500 | $147,500 | + 12.2% | |
Summit | $702,669 | $747,825 | + 6.4% | |
Tooele | $199,322 | $219,900 | + 10.3% | |
Uintah | $158,000 | $144,500 | – 8.5% | |
Utah | $252,000 | $268,550 | + 6.6% | |
Wasatch | $419,500 | $422,000 | + 0.6% | |
Washington | $237,334 | $265,000 | + 11.7% | |
Wayne | $175,000 | $265,000 | + 51.4% | |
Weber | $183,950 | $203,000 | + 10.4% | |
Entire | $243,000 | $264,265 | + 8.8% | |
* Does not account for seller concessions. | Some figures can look extreme due to small sample sizes.
This report is based on July 2017 data provided by the UtahRealEstate.com, Iron County MLS, Washington County MLS and Park City MLS. Report © 2017 ShowingTime 10K
Time to Focus on Affordable Housing
Taxes on real estate are not the answer. Sign the petition calling on Congress to address our country’s housing shortage.