Median Sales Prices Up in Hawai’i
By HOM Editorial Team
January 2017
The median sales price in homes across Hawai’i were up year-over-year in 2016. Single-family homes were up nearly 5% and condominiums were up over 7%.
In terms of single-family homes, Maui had the largest spike in 2016 – a nearly 10% increase compared to 2015. In contrast, Hawai’i’s increase was just under 1%.
Across the state, condos were up as well. The biggest increases were in Hawai’i and Kaua’i with each growing by nearly 11%.
Single- Family Homes Median Sales Prices
County | 2016 | 2015 | %Change |
Hawai‘i | $331,400 | $329,000 | 0.73% |
Kaua‘i | $625,500 | $612,000 | 2.21% |
Maui | $636,750 | $580,000 | 9.78% |
O‘ahu | $735,000 | $700,000 | 5.00% |
Total | $582,163 | $555,250 | 4.85% |
Condominium Median Sales Price
County | 2016 | 2015 | %Change |
Hawai‘i | $305,000 | $275,000 | 10.91% |
Kaua‘i | $399,500 | $360,000 | 10.97% |
Maui | $415,000 | $410,000 | 1.22% |
O‘ahu | $390,000 | $360,000 | 8.33% |
Total | $377,375 | $351,250 | 7.44% |
Time to Focus on Affordable Housing
Taxes on real estate are not the answer. Sign the petition calling on Congress to address our country’s housing shortage.